Modell | Prod. year | 60C Cottons Energy Kw | 60C Cottons Water liters | Nr of rinses | Time Hour Min. | 95C Cottons Energy Kw | 95C Cottons Water liters | Time hour | New features | |
W723 | 1980s | 1.6 | 103 | 5 | | | | | | |
W733 | 1980s | 1.2 | 72 | 4+1 | | | | | | |
W820 | 1985-93 | 1.1 | 63 | 4+1 | | | | | | |
W833 W902 | 1993-95 | 1.05 | 59 | 3+1 | 1.47 | 1.8 | 62 | 1.52 | | |
W916 | 1995 | 1.00 | 58 | 3+1 | 1.46 | 1.75 | 61 | 1.52 | | |
W853 W866 | 1996 | 0.95 | 52 | 3+1 | 1.58 | 1.7 | 52 | 1.54 | | |
W969 | 1997 | 0.95 | 49 | 3+1 | 1.58 | 1.7 | 49 | 1.54 | New washing technology. New woolen prgr. | |
W363 | 2000 | 0.95 | 49 | 3+1 | 1.54 | 1.7 | 49 | 1.54 | New silk progr. | |
W487 | 2001 | 0.95 | 45 | 2+1 | 1.56 | 1.7 | 45 | 1.41 | Honey comb care drum,1800prm | |
W2245 | 2003 | 0.85 | 45 | 2+1 | 1.56 | 1.7 | 45 | 1.57 | | |
W2662 W2888 | 2005 | 0.85 | 42 | 2+1 | 1.59 | 1.7 | 42 | 2.06 | New intelligent programs | |
W2585 Medicwash upgraded 2005 Upgraded 2007 W3875 (6kg) | 2003 2005 2005 | 0.95 0.95 1.02 | 69 60 55 | 3+2 3+2 3+1 | 2.06 2.01 2.20 | 1.7 | 60 | 1.54 | Medicwash, Hygenie progr. (temp. kept at 60C for min 60min Min 1h. | |
The consumption in the Easy-care program changed from 65 l(0.45kw) to 58 and then 55 and to 49 l (0.44 kw).
Delicate program used to use 75l of water (0.4kw) and it got reduced to 65l (0.35/0.33kw).
Woolen program used to use 60l (0.2kw) of water before 1997, then 25l (0.15kw); since 2000 it uses 35l of water and 0.23/0.22kw energy pr wash.
No comments:
Post a Comment